Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

| Basic Parameters | Charging Version (Battery-Swapping Version Under Development) |
|---|---|
| Announcement Model | DFH3310AEV |
| Curb Weight | 18.5T |
| Wheelbase | 1850+3200+1350mm |
| Cargo Box Dimensions | 5.6x2.3/2.35x0.9/1.2/1.5m |
| Range | 327km |
| Maximum Limited Speed | 89km/h |
| Maximum Gradeability | Slope 50%, Speed 5km/h |
| Charging Time | Dual-gun DC, within 2h |
| Standard Load 31T-TZ3A Basic Configuration | |||
|---|---|---|---|
| Motor | Shanghai Zhonglian TZ420XS360K01 | Rated/Peak Power | 250/360kw(340/490ps) |
| Rated/Peak Torque | 1200/2400N.M | ||
| Transmission | Fast Gear 6E240-6AMT | Configuration & Gear Ratio | Including PTO (700nm), 8.507/1.0 |
| Rear Axle | DF300 Wheel Reduction | Rear Axle Configuration | Gear ratio 5.26, middle & rear axle hub reduction axle; Wading configuration: Waterproof brake, double-lip oil seal, waterproof breather plug, anti-oil-spray structure |
| Battery | 423kwh | Battery Configuration | CATL 155kw/kg liquid cooling system, rear-back mounted |
| Cab | D310-KC Standard Roof | ||
| Working Condition Adaptability | Adopts D321 transmission control lever, supporting A/M, E/P, w modes | ||
| 90 mm² large-current cable | |||
| Added stabilizer bar on the second axle | |||
| Thermal management system (motor thermal management & battery thermal management), full rear-back battery | |||
| Elevated arrangement of electrical connectors and controllers | |||
| Added battery cover and protective cover | |||
| Added auxiliary power unit (APU) bottom plate under driver's seat | |||
| Driving Comfort | Adjustable steering wheel, single-side seat armrest, 7-inch capacitive display, curtains, height-adjustable 3-point seat belts, E/P switch, glasses compartment, USB charging port on center console, 140Ah battery | ||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210