Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

| Model | Jiangshan Flat Top Standard Load Version SANY Lithium Battery 6×4 | ||||
|---|---|---|---|---|---|
| 282kWh Charging Version | 370kWh Charging Version | (Configuration Vacant) | 425kWh Charging Version | ||
| Vehicle | Announcement Model | HQC425035WEV13 | HQC425035WEV11 | HQC425035WSEV10 | HQC425035WEV14 |
| Overall Dimensions (mm) | 7115×2545×3150 | ||||
| Curb Weight (kg) | 9200 | 9820 | 10300 | 10250 | |
| Announced Max. Gross Weight (kg) | 49000 | ||||
| Top Speed (km/h) | 89 | ||||
| Front/Rear Overhang (mm) | 1515/750 | ||||
| Approach/Departure Angle (°) | 16/37 | ||||
| Fifth Wheel Lead (mm) | 900 | ||||
| Fifth Wheel Height Unladen (mm) | 1310 | ||||
| Front Swing Radius (Tractor/Trailer) (mm) | 2200/≤2040 | ||||
| Rear Swing Radius (Tractor/Trailer) (mm) | 2015/≥2350 | ||||
| Minimum Ground Clearance (mm) | 280 | ||||
| Three-Electric System | Energy Replenishment Method | 400AX Dual-Gun DC Fast Charging | 500AX Dual-Gun DC Fast Charging | 500AX Dual-Gun DC Fast Charging / 5min Battery Swap | 500AX Dual-Gun DC Fast Charging |
| Charging Time | 20%-80% ≤40min | ||||
| Drive Motor | Rated Power(kW)/Speed(r/min)/Torque(N.m): 330/2300/1370 Peak Power(kW)/Speed(r/min)/Torque(N.m): 480/3500/2800 | ||||
| Transmission | 4-speed Automatic Transmission + Column Shifter | ||||
| Thermal Management System | Integrated Liquid Cooling System | Independent Cooling Unit | Integrated Liquid Cooling System | ||
| Vehicle Controller | Self-developed VCU + OTA Function | ||||
| Front Axle / Rear Axle (Ratio) | 5.5t Front Axle / 11.5t Rear Axle (Ratio 5.571) | ||||
| Chassis | Wheelbase | 3500+1350 | |||
| Frame | 300*80*(8+5 Rear Wing) | ||||
| Leaf Spring | Front 2 / Rear 3 Few-leaf Springs | ||||
| Tire Specification | 12R22.5 18PR | ||||
| Rim | Full Steel / Full Steel | ||||
| Fifth Wheel | 90# Fifth Wheel Optional 50# | ||||
| Steering | 3kW Dual-Drive Steering Oil Pump | ||||
| Braking | ABS + ESC + Brake Energy Regeneration Function | ||||
| Electrical | Electrical Features | Forward Collision Warning (FCW), Lane Departure Warning (LDW), Brake Lining Wear Warning, Power Management, Steering & Reverse Warning | |||
| Cab | Cab Style | Flat Roof Electric Air Conditioning Cab | |||
| Rearview Mirror | Heated | ||||
| Instrument Cluster | 7-inch LCD Instrument Cluster | ||||
| Steering Wheel | Multifunction Steering Wheel | ||||
| Driver's Seat | Integrated Air Suspension Seat | ||||
| Cab Lifting System | Electrically Controlled Lift | ||||
| Electric Door Lock | Central Locking, Remote Locking, Integrated Remote Key | ||||
| Window Regulator | Power Windows | ||||
| Wiper System | Standard Multi-Speed Manual Adjustment | ||||
| Lighting System | LED Daytime Running Lights + Halogen Integrated Headlights | ||||
| Speakers | 4 Speakers | ||||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210