Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

| Model | Jiangshan High Top Composite Version EVR Battery 6×4 | |||||
|---|---|---|---|---|---|---|
| 282kWh Charging | 282kWh Battery Swap | 350kWh Charging | 350kWh Battery Swap | 425kWh Charging | ||
| Vehicle | Announcement Model | SYM4250351BEV | SYM42503515EV | SYM4250351BEV1 | SYM42503515EV1 | SYM4250351BEV2 |
| Overall Dimensions (mm) | 7345×2545×3715 | |||||
| Curb Weight (kg) | 10700 | 11200 | 11700 | |||
| Announced Max. Gross Weight (kg) | 49000 | |||||
| Top Speed (km/h) | 89 | |||||
| Front/Rear Overhang (mm) | 1515/680 | |||||
| Approach/Departure Angle (°) | 16/37 | |||||
| Fifth Wheel Lead (mm) | 900 | |||||
| Fifth Wheel Height Unladen (mm) | 1310 | |||||
| Front Swing Radius (Tractor/Trailer) (mm) | 2120/≤2040 | |||||
| Rear Swing Radius (Tractor/Trailer) (mm) | 2015/≥2350 | |||||
| Minimum Ground Clearance (mm) | 280 | |||||
| Energy Replenishment Method | 400AX Dual-Gun DC Fast Charging | 400AX Dual-Gun DC Fast Charging / 5min Battery Swap | 400AX Dual-Gun DC Fast Charging | 400AX Dual-Gun DC Fast Charging / 5min Battery Swap | 500AX Dual-Gun DC Fast Charging | |
| Three-Electric System | Charging Time | 20%-80% ≤40min | 20%-80% ≤55min | 20%-80% ≤50min | ||
| Drive Motor | Rated Power(kW)/Speed(r/min)/Torque(N.m): 270/2242/1150 Peak Power(kW)/Speed(r/min)/Torque(N.m): 405/3000/2400 | |||||
| Transmission | 4-speed Automatic Transmission + Column Shifter | |||||
| Thermal Management System | Independent Cooling Unit | |||||
| Vehicle Controller | Self-developed WBC with OTA Function | |||||
| Front Axle / Rear Axle (Ratio) | 5.5t Front Axle / 11.5t Rear Axle (Ratio 5.143) | 7t Front Axle / 13t Rear Axle (Ratio 5.266) | ||||
| Chassis | Wheelbase | 3000+1350 | ||||
| Frame | 300*80*(8+5 Rear Wing) | |||||
| Leaf Spring | Front 3 / Rear 4 Few-leaf Springs | |||||
| Tire Specification | 12R22.5 18PR | |||||
| Rim | Full Steel | |||||
| Fifth Wheel | 50# Optional 90# Fifth Wheel | |||||
| Steering | 34W Dual-Drive Steering Oil Pump | |||||
| Braking | ABS + ESC + Brake Energy Regeneration Function | |||||
| Electrical | Electrical Features | Forward Collision Warning (FCW), Lane Departure Warning (LDW), Brake Lining Wear Warning, Power Management, Steering & Reverse Warning | ||||
| Cab | Cab Style | High Roof Flat Floor Cab | ||||
| Rearview Mirror | Heated + Electrically Adjustable | |||||
| Instrument Cluster | 12-inch Full LCD Instrument Cluster | |||||
| Steering Wheel | Multifunction Steering Wheel | |||||
| Driver's Seat | Integrated Air Suspension Seat | |||||
| Cab Lifting System | Handheld Electric Control Lift | |||||
| Electric Door Lock | Central Locking, Remote Locking, Integrated Remote Key | |||||
| Window Regulator | Power Windows | |||||
| Wiper System | Standard Multi-Speed Manual Adjustment | |||||
| Lighting System | LED Daytime Running Lights + Halogen Integrated Headlights (Optional LED Headlights) | |||||
| Speakers | 4 Speakers | |||||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210