Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

Steel mills, ports, and plain area sand/gravel transport. Developed in-depth for scenarios including steel mill ports, plain area sand/gravel transport, and certain mining environments. Easily handles flat roads, national highways, some foundation pits, and mine site conditions.
| Model | Plain Version 428 Electric Dump Truck (Charging) | ||
|---|---|---|---|
| Vehicle Parameters | Application Scenario | Steel Mill & Port Transport, Plain Area Sand/Gravel Transport | |
| Drive Configuration | 8×4 | ||
| Overall Dimensions (mm) | 11200×2540×3580 | ||
| Cargo Box Dimensions (mm) | 8000×2350×1500 | ||
| Wheelbase (mm) | 2000+4200+1400 | ||
| Curb Weight per Announcement (kg) | 23500 | ||
| Top Speed (km/h) | 80 | ||
| Max Gradeability (%) | 30% | ||
| Cab | CB318 Extended Cab Flat Roof | ||
| Chassis Parameters | Drive Motor | Rated/Peak Power (kW) | 270/405 |
| Transmission | 4-speed AMT, Manual/Automatic | ||
| Power Battery | Rated Capacity (kWh) | 282kWh | |
| Type | LFP (Lithium Iron Phosphate) | ||
| Recharge Time | ≤60min (SOC: 20%-100%, 240kW dual-gun) | ||
| Frame | 316×(8+8+4) | ||
| Front Axle | 9t | ||
| Middle/Rear Axle | 16t | ||
| Wheels | 8.75 Reinforced Steel Rim, 12.00R20 | ||
| Brake System | Pneumatic Dual-circuit, Front/Rear Drum, ABS | ||
| Steering Gear | Φ130 Recirculating Ball, Electro-hydraulic Power Steering | ||
| Cargo Box | Rectangular, 12mm Bottom / 10mm Sides, Four-way Tipper | ||
| Other Features | ASR (Traction Control), Torque Zero Crossing Protection, Speed Limiting Protection, Smart Battery Maintenance, Remote Locking, E/P Mode Switching, Rear View Camera | ||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210