Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

Effortlessly handles the demanding characteristics of sand and gravel transport—heavy loads, high frequency, and fast turnaround. Ensures compliant loading, delivers strong hauling power, features durable and rugged construction, and provides superior braking for effective safety assurance.
| Model | Sand/Gravel Transport - Charging 319 | Sand/Gravel Transport - Charging / Swap 423 | ||
|---|---|---|---|---|
| Vehicle Parameters | Drive Configuration | 6×4 | 8×4 | |
| Overall Dimensions (mm) | 8720×2540×3520 | 10600×2540×3550 | ||
| Cargo Box Dimensions (mm) | 5600×2400×1500 | 6500×2350×1500 | ||
| Wheelbase (mm) | 4000+1400 | 2000+3700+1400 | ||
| Curb Weight per Announcement (kg) | 16800/17680/18470 | 18000 | ||
| Top Speed (km/h) | 85 | 85 | ||
| Max Gradeability (%) | 30% | 30% | ||
| Cab | CB318 Medium/High Roof | CB318 Flat Roof | ||
| Chassis Parameters | Drive Motor | Rated/Peak Power (kW) | 270/405 | 270/405 |
| Transmission | 4-speed AMT, Manual/Automatic | 4-speed AMT, Manual/Automatic | ||
| Power Battery | Rated Capacity (kWh) | 350kWh | 423kWh (Charging); 282kWh (Swap) | |
| Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | ||
| Energy Replenishment | Dual-gun DC Charging / Battery Swap | Dual-gun DC Charging / Battery Swap | ||
| Front Axle | 7.5t | 7.5t | ||
| Middle/Rear Axle | 16t | 16t | ||
| Wheels | 8.5 Steel Rim, 12.00R20 | 8.5 Steel Rim, 12.00R20 | ||
| Brake System | Pneumatic Dual-circuit, Front/Rear Drum, ABS | Pneumatic Dual-circuit, Front/Rear Drum, ABS | ||
| Cargo Box | U-Shape, Two-way Tipper | Rectangular, Two-way Tipper | ||
| Other Features | ASR (Traction Control), Torque Zero Crossing Protection, Speed Limiting Protection, Smart Battery Maintenance, Remote Locking, E/P Mode Switching, Rear View Camera | ASR (Traction Control), Torque Zero Crossing Protection, Speed Limiting Protection, Smart Battery Maintenance, Remote Locking, E/P Mode Switching, Rear View Camera | ||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210