Iron ore powder, iron powder, scrap steel, coiled steel. Handles short-distance haulage within steel mills and ports with ease, adapting to narrow roads, numerous turns, and heavy loads, while meeting high demands on the vehicle's load capacity, maneuverability, and visibility.

High Load Capacity | Powerful Performance | Robust Wiring Harness | High Safety | Low Energy Consumption

Earthwork, foundation pit debris, construction waste. Effortlessly handles complex operating routes for urban construction dump trucks, including potholes, water wading, high-pressure water washing, and other challenging scenarios.

| 8x4 Liberation J6L Composite Version Charge & Battery Swap Ready Mixer Truck (12-14 cu.m) | |||
|---|---|---|---|
| Drum Volume (cu.m) | Traction Motor | Rated/Peak Power (kW) | Transmission |
| 12/14/15 (Charging) | CAM400PT53 (Charging) | 270/400 (Charging) | FAW 4-speed AMT (Charging) |
| 12 (Battery Swap) | CAM400PT53 (Battery Swap) | 270/400 (Battery Swap) | FAW 4-speed AMT (Battery Swap) |
| Battery Capacity (kWh) | Power Battery | Rear Axle | Chassis Curb Weight (T) |
| 350/310 (Charging) | CATL (Charging) | 16-ton FAW Independent Hub Reduction Axle (Charging/Swapping) | 11.7T (Charging) |
| 284 (Battery Swap) | Qiyuan CTB (Battery Swap) | 11.6T (Battery Swap) | |
| Suspension Type | Suspension Specification | Average Energy Consumption | |
| Leaf Spring (Charging/Swapping) | 9/9/10 (Charging) | 1.5kwh/km (Charging/Swapping) | |
| Higher Payload, Higher Profit. Fast Energy Replenishment. More Energy Efficient. Integrated Vehicle Design. | |||
Starway delivers China’s best heavy trucks
and engineering machinery to customers
worldwide — fast, reliable, and professional.
Do you want to become our customer?
Contact UsE-mail: mars@starlinkauto.cn
Tel: +86 136 3421 0210